Publication List
Title | Journal | Authors | publication date | doi |
---|---|---|---|---|
Flow around finite-size neutrally buoyant Lagrangian particles in fully developed turbulence | in prep. for Phys. Rev. Lett. ?? | M. Gibert, S. Klein, E. Bodenschatz | January 1, 2013 | See DFD abstract : CA.00007 |
Simultaneous 3D measurement of the translation and rotation of finite-size particles and the flow field in a fully developed turbulent water flow | Meas. Sci. Technol. 24 (2013) 024006 (10pp). | S. Klein, M. Gibert, A. Bérut, and E. Bodenschatz | December 21, 2012 | doi:10.1088/0957-0233/24/2/024006 (IOPSELECT) |
Where do small, weakly inertial particles go in a turbulent flow? | Journal of Fluid Mechanics, 698 , pp 160-167 (2012) | M. Gibert, H. Xu, E. Bodenschatz | February 3, 2012 | 10.1017/jfm.2012.72 |
Signatures of non-universal large scales in conditional structure functions from various turbulent flows | New Journal of Physics 13, 113020 (2011) | D. B. Blum, G. P. Bewley, E. Bodenschatz, M. Gibert, Á. Gylfason, L. Mydlarski, G. A. Voth, H. Xu and P. K. Yeung | November 17, 2011 | 10.1088/1367-2630/13/11/113020 |
Comparison between rough and smooth plates within the same Rayleigh–Bénard cell | Phys. Fluids 23, 015105 (2011) | J.-C. Tisserand, M. Creyssels, Y. Gasteuil, H. Pabiou, M. Gibert, B. Castaing, F. Chilla | January 20, 2011 | 10.1063/1.3540665 |
Convection in a vertical channel | New Journal of Physics 12, 075024 (2010) | J-C Tisserand, M Creyssels, M Gibert, B Castaing, F Chilla | July 28, 2010 | 10.1088/1367-2630/12/7/075024 |
Inertial effects on two-particle relative dispersion in turbulent flows | EPL, 90 (2010) 64005 | M. Gibert, H. Xu, E. Bodenschatz | June 14, 2010 | 10.1209/0295-5075/90/64005 |
Heat Convection in a vertical Channel : Plumes versus Turbulent Diffusion | Phys. Fluids 21, 035109 (2009) | M. Gibert, H. Pabiou, J.-C. Tisserand, B. Castaing, and F. Chillà | March 30, 2009 | 10.1063/1.3085812 |
Des particules instrumentées pour une mesure de flux de chaleur ; illustration en convection de Rayleigh-Bénard (Mesures lagrangiennes de température et de vitesse) | Techniques de l’Ingénieur; Référence RE134 | J.-F. Pinton, Y. Gasteuil, P. Metz, W. L. Shew, M. Gibert | March 10, 2009 | Référence RE134 |
Lagrangian Temperature, Velocity, and Local Heat Flux Measurement in Rayleigh-Bénard Convection | Phys. Rev. Lett. 99, 234302 (2007) | Y. Gasteuil, W. L. Shew, M. Gibert, F. Chillà, B. Castaing, and J.-F. Pinton | December 6, 2007 | 10.1103/PhysRevLett.99.234302 |
Thermal turbulent convection : Thermal plumes and fluctuations | Ph. D. Thesis | M. Gibert | October 5, 2007 | oai:tel.archives-ouvertes.fr:tel-00268361 |
An instrumented tracer for Lagrangian measurements in Rayleigh-Bénard convection | Rev. Sci. Instrum. 78, 065105 (2007) | W. L. Shew, Y. Gasteuil, M. Gibert, P. Metz, J.-F. Pinton | June 21, 2007 | 10.1063/1.2745717 |
Coupling between ageing and convective motion in colloidal glass of Laponite | Eur. Phys. J. B 55, 101-107 (2007) | L. Bellon,M. Gibert,R. Hernàndez | January 26, 2007 | 10.1140/epjb/e2007-00049-y |
High Rayleigh-number Convection in a Vertical Channel | Phys. Rev. Lett., 96, 084501 (2006) | M. Gibert, H. Pabiou, F. Chillà, and B. Castaing | February 28, 2006 | 10.1103/PhysRevLett.96.084501 |
Showing 14 items